Your servicer is the company that you make your mortgage payments to each month. If you do not see your servicer in the table below, please contact them and ask them to participate in the Keep Your Home California programs. We will update this list as additional servicers come on board. Please check back often.
Program Reference List
UMA – Unemployment Mortgage Assistance Program
MRAP – Mortgage Reinstatement Assistance Program
PRP – Principal Reduction Program
TAP – Transition Assistance Program
| Servicers | UMA | MRAP | PRP | TAP |
|---|---|---|---|---|
| 1st United Services Credit Union | ● | ● | ● | ● |
| 1st Valley Credit Union | ● | ● | ● | ● |
| 21st Mortgage Corporation | ● | ● | ||
| Servicers (A) | UMA | MRAP | PRP | TAP |
| Acqura Loan Services | ● | ● | ● | ● |
| American Finance House LARIBA | ● | ● | ● | ● |
| AMS Servicing LLC | ● | ● | ● | ● |
| Anheuser Busch Employee Credit Union | ● | ● | ● | |
| Antioch Federal Credit Union | ● | ● | ● | ● |
| Servicers (B) | UMA | MRAP | PRP | TAP |
|
Bank of America
[Disclaimer]
This servicer is currently limiting its participation in the Principal Reduction Program (PRP) to loan recasts only. A recast is when funds are applied to reduce the existing unpaid principal balance and a new monthly payment is calculated without a loan modification. There are no changes to the interest rate, term or program type. Homeowners must meet Keep Your Home California eligibility requirements and any additional servicer requirements. |
● | ● | ● | ● |
| Bayview Loan Servicing | ● | ● | ||
| Bourns Employees Federal Credit Union | ● | ● | ● | |
| BSI Financial Services | ● | ● | ● | ● |
| Servicers (C) | UMA | MRAP | PRP | TAP |
| Cal State LA Federal Credit Union | ● | ● | ● | ● |
| CalHFA | ● | ● | ● | ● |
| California Home Loans | ● | ● | ● | ● |
| CalVET | ● | ● | ● | ● |
| Capital One, N.A. | ● | ● | ● | ● |
| Capitol Mortgage Services | ● | ● | ● | |
| Carrington Mortgage Servicing LLC | ● | ● | ||
| Cash Call | ● | ● | ||
| CCO Mortgage | ● | ● | ||
| Cenlar, FSB | ● | ● | ||
| Central Mortgage | ● | ● | ● | |
|
Chase Home Finance LLC
[Disclaimer]
This servicer is currently limiting its participation in the Principal Reduction Program (PRP) to loan recasts only. A recast is when funds are applied to reduce the existing unpaid principal balance and a new monthly payment is calculated without a loan modification. There are no changes to the interest rate, term or program type. Homeowners must meet Keep Your Home California eligibility requirements and any additional servicer requirements. |
● | ● | ● | |
| CitiMortgage/Citibank | ● | ● | ||
| Colonial Savings | ● | ● | ||
| Community First Credit Union | ● | ● | ● | ● |
| Community Mortgage Funding | ● | ● | ||
| Community Trust / Self Help Credit Union | ● | ● | ● | ● |
| Servicers (D) | UMA | MRAP | PRP | TAP |
| DFI Funding Inc. | ● | ● | ● | |
| Servicers (E) | UMA | MRAP | PRP | TAP |
|
EMC Corporation
[Disclaimer]
This servicer is currently limiting its participation in the Principal Reduction Program (PRP) to loan recasts only. A recast is when funds are applied to reduce the existing unpaid principal balance and a new monthly payment is calculated without a loan modification. There are no changes to the interest rate, term or program type. Homeowners must meet Keep Your Home California eligibility requirements and any additional servicer requirements. |
● | ● | ● | |
| Everhome | ● | ● | ● | ● |
| Exchange Bank | ● | ● | ● | ● |
| Servicers (F) | UMA | MRAP | PRP | TAP |
| Fay Servicing | ● | ● | ● | ● |
| FCI Lender Services Inc | ● | ● | ● | |
| Fidelity Bank | ● | ● | ||
| First Bank Mortgage | ● | ● | ||
| First Mortgage Corporation | ● | ● | ● | |
| First Tech Federal Credit Union | ● | ● | ● | |
| First US Community Credit Union | ● | ● | ● | |
| Flagstar Bank | ● | ● | ● | ● |
| Fremont Bank | ● | ● | ● | |
| Servicers (G) | UMA | MRAP | PRP | TAP |
| Green Planet Servicing LLC | ● | ● | ● | ● |
| Green Tree Servicing LLC | ● | ● | ||
| Guaranty Bank | ● | ● | ● | ● |
| Guild Mortgage Company | ● | ● | ● | ● |
| Servicers (H) | UMA | MRAP | PRP | TAP |
| Home Servicing LLC | ● | ● | ● | ● |
| Honda Federal Credit Union | ● | ● | ● | |
| HSBC - Beneficial | ● | ● | ||
| HSBC - Household | ● | ● | ||
| HSBC Bank USA, N.A | ● | ● | ||
| HSBC Mortgage Servicers | ● | ● | ||
| Servicers (I) | UMA | MRAP | PRP | TAP |
| iServe Servicing Inc. | ● | ● | ● | |
| Servicers (J) | UMA | MRAP | PRP | TAP |
| JB Nutter | ● | ● | ||
|
JP Morgan Chase Bank
[Disclaimer]
This servicer is currently limiting its participation in the Principal Reduction Program (PRP) to loan recasts only. A recast is when funds are applied to reduce the existing unpaid principal balance and a new monthly payment is calculated without a loan modification. There are no changes to the interest rate, term or program type. Homeowners must meet Keep Your Home California eligibility requirements and any additional servicer requirements. |
● | ● | ● | |
| Servicers (K) | UMA | MRAP | PRP | TAP |
| Kern Schools Federal Credit Union | ● | ● | ● | ● |
| Kondaur Capital Corporation | ● | ● | ● | ● |
| Servicers (L) | UMA | MRAP | PRP | TAP |
| LenderLive Network | ● | ● | ● | ● |
| Loan Care | ● | ● | ||
| Servicers (M) | UMA | MRAP | PRP | TAP |
| M&T Bank | ● | ● | ● | ● |
| Meriwest | ● | ● | ||
| MetLife Home Loans | ● | ● | ● | |
| Mid First Bank/Midland Mortgage Co. | ● | ● | ● | |
| Midwest Loan Servicing | ● | ● | ● | ● |
| Musicians Interguild Credit Union | ● | ● | ● | ● |
| Servicers (N) | UMA | MRAP | PRP | TAP |
| NAPUS Federal Credit Union | ● | ● | ● | |
| NationStar Mortgage LLC | ● | ● | ● | |
| Nationwide Advantage Mortgage Company | ● | ● | ||
| Navy Federal Credit Union | ● | ● | ||
| Neighborhood Housing Services of Silicon Valley | ● | ● | ● | ● |
| New American Funding | ● | ● | ● | |
| Servicers (O) | UMA | MRAP | PRP | TAP |
| Ocwen (formerly GMAC) | ● | ● | ● | ● |
| Ocwen Loan Servicing, LLC | ● | ● | ● | |
| One West Bank | ● | ● | ● | |
| Servicers (P) | UMA | MRAP | PRP | TAP |
| Pacific Community Credit Union | ● | ● | ● | ● |
| Patelco Credit Union | ● | ● | ● | ● |
| Penny Mac Loan Services | ● | ● | ● | ● |
| Pentagon Federal CU | ● | ● | ● | |
| PHH Mortgage | ● | ● | ● | |
| PMAC Lending Services, Inc. | ● | ● | ||
| PNC Bank (Retail) | ● | ● | ||
| PNC Mortgage | ● | ● | ||
| Point Loma Credit Union | ● | |||
| Provident Funding | ● | ● | ● | |
| Servicers (Q) | UMA | MRAP | PRP | TAP |
| Quicken Loans Inc. | ● | ● | ● | |
| Servicers (R) | UMA | MRAP | PRP | TAP |
| Regions Bank | ● | ● | ● | |
| Residential Credit Solutions, Inc. | ● | ● | ● | ● |
| Resurgent Mortgage Servicing | ● | ● | ● | ● |
| RoundPoint Mortgage Servicing | ● | ● | ● | ● |
| RPM Mortgage | ● | ● | ||
| Rushmore Loan Management Services | ● | ● | ● | ● |
| Servicers (S) | UMA | MRAP | PRP | TAP |
| Safe Credit Union | ● | ● | ● | ● |
| San Diego County Credit Union | ● | ● | ● | ● |
| San Joaquin Power Employees Credit Union | ● | ● | ● | ● |
| Savings Bank of Mendocino County | ● | ● | ● | ● |
| SchoolsFirst Federal Credit Union | ● | ● | ● | ● |
| Select Portfolio Servicing | ● | ● | ||
| Selene Finance LP | ● | ● | ● | ● |
| Seterus | ● | ● | ● | ● |
| SF Fire Federal Credit Union | ● | ● | ● | |
| Shore Mortgage | ● | ● | ● | |
| South Bay Credit Union | ● | ● | ● | ● |
| Sovereign Bank | ● | ● | ● | |
| Specialized Loan Servicing, LLC | ● | ● | ● | |
| Springleaf Financial | ● | ● | ||
| Star One Credit Union | ● | ● | ● | |
| Statebridge | ● | ● | ||
| Sterling Bank/Sterling Savings Bank | ● | ● | ● | ● |
| Suburban Bank/ Sterling Savings Bank | ● | ● | ● | ● |
| Sun Trust Mortgage | ● | ● | ● | ● |
| Sun West Mortgage Company | ● | ● | ● | ● |
| Servicers (T) | UMA | MRAP | PRP | TAP |
| The Money Brokers Inc. | ● | ● | ● | |
| TruHome Solutions | ● | ● | ● | |
| Servicers (U) | UMA | MRAP | PRP | TAP |
| U.S. Bank | ● | ● | ● | ● |
| UMe Federal Credit Union | ● | ● | ● | ● |
| Umpqua Bank | ● | ● | ● | |
| Union Bank | ● | ● | ||
| Servicers (V) | UMA | MRAP | PRP | TAP |
| Vericrest Financial | ● | ● | ● | ● |
| Servicers (W) | UMA | MRAP | PRP | TAP |
|
Wells Fargo/ America’s Servicing Company
[Disclaimer]
This servicer is currently limiting its participation in the Principal Reduction Program (PRP) to loan recasts only. A recast is when funds are applied to reduce the existing unpaid principal balance and a new monthly payment is calculated without a loan modification. There are no changes to the interest rate, term or program type. Homeowners must meet Keep Your Home California eligibility requirements and any additional servicer requirements. |
● | ● | ● | ● |
| Western Federal Credit Union | ● | ● | ||
| Western Healthcare Federal Credit Union | ● | ● | ● |